<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accountants &#38; Bookkeeping - Loughborough, UK</title>
	<atom:link href="http://www.centralbusiness.co.uk/accounts/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.centralbusiness.co.uk/accounts</link>
	<description>accountancy services at the heart of your business</description>
	<lastBuildDate>Sat, 05 Dec 2009 10:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tax &#8211; How do they find out?</title>
		<link>http://www.centralbusiness.co.uk/accounts/?p=676</link>
		<comments>http://www.centralbusiness.co.uk/accounts/?p=676#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:53:23 +0000</pubDate>
		<dc:creator>johnperry</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.centralbusiness.co.uk/accounts/?p=676</guid>
		<description><![CDATA[Outlining some of the methods used by HMRC to identify people who are not declaring all of their income.]]></description>
			<content:encoded><![CDATA[<p>A few months ago we published <a title="Articles page" href="http://www.centralbusiness.co.uk/accounts/?page_id=262" target="_blank">two articles by Tom Casagranda</a> outlining some of the methods used by HMRC to identify people who are not declaring all of their income.</p>
<p><img class="alignright size-full wp-image-680" title="169849_tax" src="http://www.centralbusiness.co.uk/accounts/wp-content/uploads/2009/12/169849_tax.jpg" alt="169849_tax" width="100" height="75" />Tom is an ex HMRC employee who now offers a consultancy service. He wrote the articles to highlight the ways that people inevitably leave a trail when trying to avoid declaring income.</p>
<p>The <a title="HMRC Selection" href="http://www.centralbusiness.co.uk/accounts/?page_id=514" target="_blank">first article</a> deals with general methods used to select taxpayers for enquiry, whilst the <a title="Landlords" href="http://www.centralbusiness.co.uk/accounts/?page_id=518" target="_blank">second article</a> deals more specifically with undeclared income from property lets. If you haven&#8217;t already done so, we recommend you read the articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralbusiness.co.uk/accounts/?feed=rss2&amp;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Newsletter published</title>
		<link>http://www.centralbusiness.co.uk/accounts/?p=669</link>
		<comments>http://www.centralbusiness.co.uk/accounts/?p=669#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:29:09 +0000</pubDate>
		<dc:creator>johnperry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.centralbusiness.co.uk/accounts/?p=669</guid>
		<description><![CDATA[ December 2009 Newsletter has been published and is available to view on the website. Why not sign up for a copy to be delivered by email? ]]></description>
			<content:encoded><![CDATA[<p>Our<a title="December 2009 Newsletter" href="http://www.centralbusiness.co.uk/accounts/?page_id=665" target="_blank"> December 2009 Newsletter</a> has been published and is available to view on the website. This month there is information on the tax treatment of franchise fees and Christmas gifts plus info on the tax treatment of accountant&#8217;s fees.</p>
<p>Why not sign up for a copy to be <a title="Newsletter subscription page" href="http://www.centralbusiness.co.uk/accounts/?page_id=428" target="_blank">delivered by emai</a>l? We don&#8217;t inundate you with unwanted emails, just a monthly newsletter and an odd email if we think there is something important to tell you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralbusiness.co.uk/accounts/?feed=rss2&amp;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT &#8211; Happy New Year</title>
		<link>http://www.centralbusiness.co.uk/accounts/?p=651</link>
		<comments>http://www.centralbusiness.co.uk/accounts/?p=651#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:28:54 +0000</pubDate>
		<dc:creator>johnperry</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.centralbusiness.co.uk/accounts/?p=651</guid>
		<description><![CDATA[VAT returns to 17.5% on 1st January 2010 so will the hostelry you are frequenting on New Year's Eve suddenly increase their prices at midnight?]]></description>
			<content:encoded><![CDATA[<p><a title="VAT" href="http://www.centralbusiness.co.uk/accounts/?page_id=22" target="_blank">VAT returns to 17.5% on 1st January 2010</a> so will the hostelry you are frequenting on New Year&#8217;s Eve suddenly increase their prices at midnight? The answer is &#8220;No&#8221;.</p>
<p>As a concession HMRC are allowing pubs, hotels and other establishments which are open at midnight to continue accounting for VAT at the 15% rate until 6.00am on New Year&#8217;s day.</p>
<p>If you need more information on the changes, <a title="Contact page" href="http://www.centralbusiness.co.uk/accounts/?page_id=67" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralbusiness.co.uk/accounts/?feed=rss2&amp;p=651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT Flat Rate changes January 2010</title>
		<link>http://www.centralbusiness.co.uk/accounts/?p=646</link>
		<comments>http://www.centralbusiness.co.uk/accounts/?p=646#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:48:07 +0000</pubDate>
		<dc:creator>johnperry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.centralbusiness.co.uk/accounts/?p=646</guid>
		<description><![CDATA[Many people seem to be assuming that when the VAT rate reverts to 17.5% on 1st January 2009, the VAT Flat Rates will also revert back to their pre December 2008 rates.]]></description>
			<content:encoded><![CDATA[<p>Many people seem to be assuming that when the VAT rate reverts to 17.5% on 1st January 2010, the <a title="VAT" href="http://www.centralbusiness.co.uk/accounts/?page_id=22" target="_blank">VAT Flat Rates</a> will also revert back to their pre December 2008 rates. HMRC have said this is not the case and a number of changes to the rates. An announcement will be made during December, probably at the time of the pre budget review.</p>
<p>The Flat Rate Scheme is supposed to be revenue neutral. Essentially winners and losers should cancel each other out. It was felt that for some trades the rates were a little generous so the opportunity will be taken to bring those in line.</p>
<p>For cash businesses, such as shops, the Flat Rate Scheme will remain pretty straightforward but for businesses which issue invoices and operate the Flat Rate scheme life could be a little more complicated, particularly if they also use cash accounting for VAT.</p>
<p>We aren&#8217;t great fans of the Flat Rate Scheme. It was helpful when most businesses used a book to record their transactions but <a title="Accounts software" href="http://www.centralbusiness.co.uk/accounts/?page_id=24" target="_blank">bookkeeping software</a> makes it so much easier to calculate VAT and there isn&#8217;t often any substantial advantage in using the Flat Rate Scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralbusiness.co.uk/accounts/?feed=rss2&amp;p=646</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Accounting &#8211; goodbye</title>
		<link>http://www.centralbusiness.co.uk/accounts/?p=643</link>
		<comments>http://www.centralbusiness.co.uk/accounts/?p=643#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:13:17 +0000</pubDate>
		<dc:creator>johnperry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.centralbusiness.co.uk/accounts/?p=643</guid>
		<description><![CDATA[Microsoft Office Accounting, launched a couple of years ago with great promises, has ceased to be distributed by Microsoft. Users have to make a choice of continuing with Office Accounting and hoping that Mamut support will be sufficient for their needs or switching to some other software.]]></description>
			<content:encoded><![CDATA[<p>Microsoft Office Accounting, launched a couple of years ago with great promises, has ceased to be distributed by Microsoft. Whilst never a leader, MOA did have a fairly large user base. Mamut are taking over support in the UK but this may only be for a short period while they try to persuade users to switch to their bookkeeping software.</p>
<p>Users have to make a choice of continuing with Office Accounting and hoping that Mamut support will be sufficient for their needs or switching to<a title="Accounting software" href="http://www.centralbusiness.co.uk/accounts/?page_id=24" target="_blank"> some other software</a>. There&#8217;s a lot out there, ranging from &#8220;cloud&#8221; applications such as<a title="KashFlow link" href="http://www.centralbusiness.co.uk/accounts/?page_id=323" target="_blank"> KashFlow</a>, Liquid Accounts, Liberty Accounts, FreeAgent etc to more traditional software such as <a title="Quickbooks link" href="http://www.centralbusiness.co.uk/accounts/?page_id=128" target="_blank">Quickbooks</a> and <a title="Sage link" href="http://www.centralbusiness.co.uk/accounts/?page_id=133" target="_blank">Sage</a>.</p>
<p>Maybe the demise of MOA is the time to properly and fully review your bookkeeping needs and requirements. We have experience of many of the offerings either directly or via clients which use them and can help you arrive at an informed choice. <a title="Contact page" href="http://www.centralbusiness.co.uk/accounts/?page_id=67" target="_blank">Why not contact us?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralbusiness.co.uk/accounts/?feed=rss2&amp;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC extended powers to inspect</title>
		<link>http://www.centralbusiness.co.uk/accounts/?p=640</link>
		<comments>http://www.centralbusiness.co.uk/accounts/?p=640#comments</comments>
		<pubDate>Sat, 21 Nov 2009 10:35:00 +0000</pubDate>
		<dc:creator>johnperry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.centralbusiness.co.uk/accounts/?p=640</guid>
		<description><![CDATA[Massive extensions to HMRC's powers means that businesses need to be much more aware of dangers they run by not keeping accurate and up to date records.]]></description>
			<content:encoded><![CDATA[<p>Recent massive extensions to HMRC&#8217;s powers means that businesses need to be much more aware of dangers they run by not keeping accurate and up to date records.</p>
<p>Emphasis is very much on business records. HMRC now have the power to enter premises and inspect records if &#8220;the inspection is reasonably required for the purpose of checking that person&#8217;s tax position.&#8221; That pretty well means that they can turn up if they want to and insist on seeing your records which includes invoices, bills, bank statements etc.</p>
<p>HMRC have said that all such compliance checks will be undertaken for a reason &#8211; so, if they appear on your doorstep, they think they have a reason to be there.  They have a right to inspect records, which you must show them, but you do not have to answer any questions.  If they do turn up, let them in, be polite &#8211; and ring your accountant straightaway.</p>
<p>Often accountants do not even know what transactions are taking place until well after the event. In view of the new powers, it is prudent to keep your accountant informed of anything you are considering doing which is even slightly out of the ordinary. We also suggest that you undertake a review of current practices to make them fully compliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralbusiness.co.uk/accounts/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 Tax newsletter</title>
		<link>http://www.centralbusiness.co.uk/accounts/?p=637</link>
		<comments>http://www.centralbusiness.co.uk/accounts/?p=637#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:38:03 +0000</pubDate>
		<dc:creator>johnperry</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.centralbusiness.co.uk/accounts/?p=637</guid>
		<description><![CDATA[November 2009 Newsletter was published a couple of weeks ago]]></description>
			<content:encoded><![CDATA[<p>Our <a title="November 2009 Newsletter" href="http://www.centralbusiness.co.uk/accounts/?page_id=634" target="_blank">November 2009 Newsletter</a> was published a couple of weeks ago and I forgot to post a link to it.</p>
<p>You can<a title="Subscribe page" href="http://www.centralbusiness.co.uk/accounts/?page_id=428" target="_blank"> sign up to have the newsletter delivered to you by email</a>. It&#8217;s free and we won&#8217;t bombard you with loads of unwanted rubbish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralbusiness.co.uk/accounts/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do accountants charge?</title>
		<link>http://www.centralbusiness.co.uk/accounts/?p=630</link>
		<comments>http://www.centralbusiness.co.uk/accounts/?p=630#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:21:56 +0000</pubDate>
		<dc:creator>johnperry</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.centralbusiness.co.uk/accounts/?p=630</guid>
		<description><![CDATA[he traditional way of charging for accountants is by hourly rate. Accountant A quotes one hourly rate and accountant B quotes a slightly lower one. Simple, you go with accountant B because that's going to be cheaper isn't it? Not necessarily.]]></description>
			<content:encoded><![CDATA[<p>The traditional way of charging for accountants is by hourly rate. Accountant A quotes one hourly rate and accountant B quotes a slightly lower one. Simple, you go with accountant B because that&#8217;s going to be cheaper isn&#8217;t it? Not necessarily. You don&#8217;t know how quickly each of them can work so, if accountant A is a faster worker, possibly because of better technology, you could find that, even on this crude measure, accountant A is the lower cost option.</p>
<p>Hourly rates have other traps for the unwary. If the accountant is working on an hourly rate, is there any incentive to do the work quickly? If a mistake is made and has to be put right, the client is being charged an hourly rate so the cost of correcting the mistake can be passed on to the client &#8211; and this does happen. Most people wouldn&#8217;t accept an hourly rate quote from a builder or plumber without knowing how many hours to expect. Why should accountants be different?</p>
<p>Many, but not all, accountants do have a policy of only charging for the time which a job should have taken. They review each piece of work and, if it has taken longer than it should, possibly because of having to correct a mistake, only charge for the time the job should have taken. This does not apply to all accountants. I have come across situations where a client has pointed out mistakes to an accountant and then received a bill for &#8220;amending the accounts&#8221;.</p>
<p>In my opinion it is generally better to try to arrive at a price before starting the work. This is difficult with new clients because there is no previous knowledge of working with their records and, for a brand new business, no real information to go on, other than previous experience. We can be pretty definite about some types of work, <a title="Payroll" href="http://www.centralbusiness.co.uk/accounts/?page_id=27" target="_blank">such as payroll,</a> and for other work we will give as accurate an estimate as possible, usually within a range. The principle we use is that, we will stay within the range unless there is something very different to what we expected and then we will discuss this with clients before proceeding. In about 95% of cases we are well within the indicated range. Once we have the <a title="Starting a business" href="http://www.centralbusiness.co.uk/accounts/?page_id=362" target="_blank">first year&#8217;s work</a> under our belts, we can be much more accurate in our pricing.</p>
<p>This method of estimating jobs allows clients to budget properly and, because we also offer a direct debit facility, spreads the cost, so no big bills.</p>
<p>Potential clients sometimes ask for a price based on the turnover of a business. This isn&#8217;t really relevant. A company can have a £million+ turnover derived from just a few transactions and keep immaculate records. They will be charged less than a company turning over £20,000 with a lot of transactions and poor records. The better the records you keep, the lower the cost is likely to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralbusiness.co.uk/accounts/?feed=rss2&amp;p=630</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Rates</title>
		<link>http://www.centralbusiness.co.uk/accounts/?p=628</link>
		<comments>http://www.centralbusiness.co.uk/accounts/?p=628#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:55:09 +0000</pubDate>
		<dc:creator>johnperry</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.centralbusiness.co.uk/accounts/?p=628</guid>
		<description><![CDATA[New business rates valuations are being issued during October. The first one we have seen is wrong.]]></description>
			<content:encoded><![CDATA[<p>The new business rates valuations are being issued during October.  It is important that you check the figures and how it has been calculated because these figures will form the basis of your business rates for the next five years. The first one we have seen shows an incorrect area for the property and is therefore wrong.</p>
<p>You should advise the Valuation Office Agency (VOA) of any inaccuracies before 30 November 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralbusiness.co.uk/accounts/?feed=rss2&amp;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 Newsletter</title>
		<link>http://www.centralbusiness.co.uk/accounts/?p=624</link>
		<comments>http://www.centralbusiness.co.uk/accounts/?p=624#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:42:34 +0000</pubDate>
		<dc:creator>johnperry</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.centralbusiness.co.uk/accounts/?p=624</guid>
		<description><![CDATA[Our October 2009 Newsletter has been published covering topics such as the 20th anniversary of the VAT Option to Tax and transferring investment property into stock plus information about late filing penalties.]]></description>
			<content:encoded><![CDATA[<p>Our<a title="Newsletter archive" href="http://www.centralbusiness.co.uk/accounts/?page_id=553" target="_blank"> October 2009 Newsletter</a> has been published covering topics such as the 20th anniversary of the VAT Option to Tax and transferring investment property into stock plus information about late filing penalties.</p>
<p>If you would like to receive the newsletter into your Inbox regularly, please <a title="Newsletter subscription" href="http://www.centralbusiness.co.uk/accounts/?page_id=428" target="_blank">sign up today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralbusiness.co.uk/accounts/?feed=rss2&amp;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
